Loading Cart...
2014 A/L MCQ Paper | Chemistry
Top Rank
Leaderboard for this exam
| # | Student | Grade | Marks |
|---|---|---|---|
| 4 | A | 85% | |
| 5 | A | 84% | |
| 6 | A | 84% | |
| 7 | A | 76% | |
| 8 | B | 72% | |
| 9 | B | 70% | |
| 10 | B | 67% | |
| 11 | B | 66% | |
| 12 | C | 61% | |
| 13 | C | 60% | |
| 14 | C | 54% | |
| 15 | S | 44% | |
| 16 | F | 21% | |
| 17 | F | 19% |












